CNC Turning Center
Product Details:
| Processing | High speed and high efficency Turning Center |
|---|---|
| Automatic Grade | Automatic |
| Precision | High Precision |
| Controlling Mode | CNC |
| Brand Name | Poly Top |
| Model Number | PTTY600/700/1750 |
Detailed Product Description
Performance:
- High speed and high efficency Turning Center
- Extra heavy-duty construction for excellent turning quality;
- High quality linear guideway system allows high travel speeds;
- Use of high quality components ensures highest precision;
- Convenient operation with state-of-the-art Siemens control (standard cycles with input dialog - large color display;
- Hydraulic 8-station tool turret, hydraulic tailstock and hydraulic lathe chuck;
- FANUC Oi-MC(standard) or Siemens, Mitsubishi, HD-500 system(Optional).
Main Technical Data:
Specification | |||||
Model | Unit | PTTY600 | PTTY700 | PTTY1750 | |
| Machining range | Max.turning length | mm | 600 | 700 | 1750 |
| Max.rotary dia.of bed | mm | Φ460 | Φ640 | Φ1200 | |
| Max.cutting dia. | mm | Φ300 | Φ420 | Φ680 | |
| Spindle | Spindle speed | rpm | 4000 | 3200 | 2000 |
| Spindle nose to table center | A2-6 | A2-8 | A2-11 | ||
| Bar ability | mm | Φ52 | Φ62 | Φ116 | |
| Chuck dia. | mm | 8' | 10' | 15' | |
| Spindle drive consecutive output/stop at 30 minutes | kw | 11/15 | 15/18.5 | 15/18.5 | |
| Turret | Gliding linear tool changer | mm | |||
| Number of cutter | No. | 8/12 | 8/12 | 8/12 | |
| The knife tools used | mm | 25/Φ32 | 25/Φ32 | 32/Φ32 | |
| Tailstock | Travel of tailstock | mm | 780 | 700 | 2100 |
| Diameter of mandrel | mm | Φ80 | Φ80 | Φ95 | |
| Travel of mandrel | mm | 80 | 80 | 50 | |
| Taper of mandrel | No. | MT#4 | MT#5 | MT#6 | |
| X-axis feed | Travel | mm | 180 | 250 | 400 |
| Speed of prompt moving | m/min | 30 | 10 | 15 | |
| Outside diameter of rolling ball screw and its pitch | mm | Φ40xP10 | Φ32xP5 | Φ50xP5 | |
| Z-axis feed | Travel | mm | 620 | 720 | 1800 |
| Speed of prompt moving | m/min | 30 | 20 | 30 | |
| Outside diameter of rolling ball screw and its pitch | mm | Φ40xP10 | Φ40xP10 | Φ50xP10 | |
| 2 axis accuracy | Positioning accuracy | mm | 0.02 | 0.02 | 0.02 |
| Repeatability positioning | mm | 0.01 | 0.01 | 0.01 | |
| Machine | Machine dimension | mm | 2650x1750x1700 | 2500x1950x2000 | 4450x2580x2580 |
| Machine weight | kg | 4850 | 5000 | 12750 | |
| Package dimension | mm | 3930x2000x1800 | 2660x2150x2000 | 5060x2300x2600 | |
CNC Turning Center
Other Products from this Supplier
See more
CNC Turning Center, cnc lathe, turning center products from this supplier.
Product Showcase[30]
Products
- CNC Lathes [25]
- Convertional Lathes [28]
- Drilling Machines [22]
- Milling Machines [11]
- Milling and Drilling Machines [14]
- Sheet Metal working Machines [3]
- Workshop Presses [3]
- Sawing Machines [23]
- Grinding Machines [9]
- Inverter Welder [6]
- Slotting Machines [3]
Company Info
Shenzhen Poly Top Industry Development Co., Ltd.
[China]
[Verified Member]
Online Postings: Products, Selling Leads
Business Type:Manufacturer, Trading Company, Buying Office, Agent, Distributor/Wholesaler
City: Shenzhen
Province/State: Guangdong
Country/Region : China

















